Pricing to suit all sizes of business.
Get 2 months free for annual subscriptions!
Free
$0
For checking out if RoboResponseAI meets your expectations.
Starter
$19
For individuals and small businesses that need basic automation.
Basic
$49
For small and medium sized businesses with limited customer base.
Pro
$99
For small and medium-sized businesses with good traction.
Premium
$199
For businesses with sizeable customer interactions.
Free
$0
For checking out if RoboResponseAI meets your expectations.
Starter
$190
For individuals and small businesses that need basic automation.
Basic
$490
For small and medium sized businesses with limited customer base.
Pro
$990
For small and medium-sized businesses with good traction.
Premium
$1990
For businesses with sizeable customer interactions.
Add-ons
Features
Analytics & Reports | |||||
Optimization Hints | |||||
View Chat Statistics | |||||
Agent Performance | |||||
Reports |
Chatbot | |||||
Simplified Lead Qualification | |||||
Proactive Engagement | |||||
Transfer to Sales Reps | |||||
Personalize Contextual Response | |||||
Website Learning | |||||
Training Chatbot | |||||
Playground |
Live Chat | |||||
Set Live Chat Hours | |||||
Reopen Chat | |||||
Visitor Information to Agents | |||||
Visitor Feedback Requests | |||||
Canned Responses | |||||
Attachments | |||||
Offline Messages | |||||
Transcripts | |||||
Tag Users | |||||
Pre-chat Input | |||||
Branding |
Team | |||||
Work as a Team to Improve Conversion Ratios and Retention | |||||
Agent Dashboard | |||||
Transfer Conversations | |||||
Scheduling | |||||
Roles and Permission | |||||
AutoClose | |||||
Notification | |||||
Hot Lead Alerts |
Support | |||||
Knowledge Base | |||||
Email Support | |||||
Priority Support | |||||
Concierge Onboarding | |||||
Dedicated Success Manager | |||||
Team Training | |||||
Web Chat Support |